Room & Rates
Presidential Suites Cabarete
Weekly | Nightly | # Guests | |
Jr. Suites | $699 | $110 | 1-2 guests |
1 Bedroom Suites | $899 | $140 | 2-4 guests |
2 Bedroom Suites | $1099 | $170 | 4-6 guests |
Mandatory All Inclusive Rates
Dates in 2018
$85 per Adult per day, $42.50 per child per day(ages 3-11 years old)
Imperial Suites Cabarete
Weekly | Nightly | # Guests | |
1 Bedroom Suites | $999 | $160 | 2-4 guests |
2 Bedroom Suites | $1299 | $200 | 4-6 guests |
3 Bedroom Penthouse | $1499 | $240 | 6-8 guests |
Mandatory All Inclusive Rates
Dates in 2018
$85 per Adult per day, $42.50 per child per day(ages 3-11 years old)